If your still looking for something hearty and healthy to eat this morning here are a few options you might like!!!!
Food Item Quantity Calories Pro (g) Carbs (g) Fat (g)
shredded wheat cereal 1.5 cups 216 5.4 50. 2.1
skim milk 1.5 cups 135 12 18 1.5
strawberries 1/2 cup 23 0.5 5.2 0.3
Meal #1 Subtotals: 374 17.9 73.3 3.9
Food Item Quantity Calories Pro (g) Carbs (g) Fat (g)
oatmeal, quaker oats 2/3 cup 200 10 36 4
egg whites (scrambled) 4 68 14 1.8 0
egg, whole (scrambled) 1 75 6.3 0.6 5
grapefruit 1/2 large 46 0.6 11.9 0.1
Meal #2 subtotals: 389 30.9 50.3 9.1
Food Item Quantity Calories Pro (g) Carbs (g) Fat (g)
(Smoothie) with Eggs & Grapefruit
Yogurt, Non Fat, Vanilla 8ozs 137 14 19 0
Fresh, Raw, Strawberries 1.5 cups 69 1.5 16.5 0
1% Milk & 3 ice cube 1/2 cup 51 4 6 0
Egg Whites 5 85 17.5 2.3 0
Fruit, Grapefruit 1/2 large 46 0.6 11.9 0.1
Meal #2 subtotals: 388 37.6 55.7 0.1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment